Allergens List
Label Readers Unite!
Your health and safety is just as important to us as making sure that you have an amazing meal. All of our menu items can be completely customized to fit your needs. See a detailed breakdown below of our menu items allergens information.
*Pepitas and sunflower seeds may contain peanuts
Signature Salads
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
CLASSIC CHICKEN CAESAR | x | x | x | x | x | x | x | ||
WILD WILD SOUTHWEST | x | x | x | x | |||||
CINCO DE LIGHT | x | x | x | x | x | ||||
NO PROB COBB | x | x | x | x | x | x | |||
THAI & STOP ME | x | x | x | x | x | x |
Grain Bowls
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
FIESTA BOWL | x | x | x | x | x | ||||
THE BOLD & THE BUFFALO | x | x | x | x | x | ||||
AHH... GREEK OUT! | x | x | x | SESAME | x | x | |||
SEOUL BOWL | x | x | SESAME | x | x | x |
Seasonal
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
PEP IN YOUR STEP | x | x | x | x | x | ||||
#SqashGoals | x | x | x | x | x | ||||
WILD CHILD | x | x | x | x |
Smoothies
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
DATE NIGHT | x | ||||||||
BIG ISLAND | |||||||||
MAPLE PEA-NUT | x | ||||||||
STRAWBERRY SUNRISE | |||||||||
PURPLE RAIN | |||||||||
MOTHER OF DRAGONFRUIT | |||||||||
RISE & GRIND | x | ||||||||
GREEN GLOW |
Acai
Item | Gluten | Dairy | Eggs | Sesame | Nuts | Soy | Agave | Honey | Citrus |
---|---|---|---|---|---|---|---|---|---|
ACAI YOU LATER | x | ||||||||
PROTEIN POWER PLAY | x | x | x | ||||||
IMAGINE DRAGON FRUIT | x | ||||||||
TWO TO MANGO | |||||||||
ITS CRUNCH TIME | x | ||||||||
GIVE ME S'MORE | x | x | x |
Dressings
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
BALSAMIC VINAIGRETTE | x | ||||||||
C&G RANCH | x | x | x | x | |||||
CLASSIC CAESAR | x | x | x | x | x | x | |||
CREAMY SOUTHWESTERN | x | x | x | x | |||||
JALAPEÑO GREEN GODDESS | x | x | x | x | x | ||||
JALAPEÑO LIME VINAIGRETTE | x | x | x | ||||||
KOREAN CHILE CASHEW DRESSING | x | x | x | x | |||||
LEMON-HERB VINAIGRETTE | x | x | x | ||||||
PEPPERCORN TAHINI YOGURT | x | x | x | SESAME | x | ||||
SPICY BIBIMBAP SAUCE | x | SESAME | x | x | |||||
THAI PEANUT | x | x | x | ||||||
APPLE CIDER PUMPKIN SEED | x |
Other
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
CRISPIES | x | ||||||||
CHOCOLATE CHIP WALNUT COOKIE | x | x | x | x | |||||
SALSA | x | x | |||||||
BREAD | x | ||||||||
BLUE CORN CHIPS |
Kids Meals
Item | Gluten | Dairy | Eggs | Garlic | Nuts | Soy | Agave | Seafood | Citrus |
---|---|---|---|---|---|---|---|---|---|
ADVENTURE BOWL | x | x | x | x | |||||
LOS NIÑOS | x | x | x | x | |||||
LITTLE CHEF SALAD | x | x | x | x | x | ||||
SMASH BOWL | x | x | x | x |
If you have a severe food allergy or sensitivity, please notify a manager in the restaurant. Although some items do not contain any particular allergens, we cannot make any guarantees. All nutrition information is based on an individual portion of each ingredient.